Gem Levels: Difference between revisions
Abiralkhanal (talk | contribs) No edit summary |
Abiralkhanal (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==What exactly is Gem Levels?== | |||
The more you engage with End the Rig, the greater the likelihood of your gem level increasing. Accelerated gem level progression occurs when the [[Values Flow Rate]] is high. This rate peaks when you possess multiple high-level Values Engines, typically attained by accumulating more [[embers]] by opening numerous [[chests]]. | The more you engage with End the Rig, the greater the likelihood of your gem level increasing. Accelerated gem level progression occurs when the [[Values Flow Rate]] is high. This rate peaks when you possess multiple high-level Values Engines, typically attained by accumulating more [[embers]] by opening numerous [[chests]]. | ||
Gems come in different levels, each with its own special power. The higher the level, the more powerful the gem. Making gems takes time, and it's faster if you have a high [[Values Flow Rate]]. | Gems come in different levels, each with its own special power. The higher the level, the more powerful the gem. Making gems takes time, and it's faster if you have a high [[Values Flow Rate]]. | ||
==How much time will it take to produce gems?== | |||
For instance, with a Values Flow Rate of 10/hr, it takes 23 hours to produce a level 1 gem (a green gem). However, with the same level of gem, it only takes 1 hour to produce if your Values Flow Rate is 360/hr. If aiming to construct a higher-level gem, such as a level 5 gem (a white gem), it would require 3.2 weeks to produce at a Values Flow Rate of 10/hr, yet only 16 hours at a Values Flow Rate of 360/hr. | For instance, with a Values Flow Rate of 10/hr, it takes 23 hours to produce a level 1 gem (a green gem). However, with the same level of gem, it only takes 1 hour to produce if your Values Flow Rate is 360/hr. If aiming to construct a higher-level gem, such as a level 5 gem (a white gem), it would require 3.2 weeks to produce at a Values Flow Rate of 10/hr, yet only 16 hours at a Values Flow Rate of 360/hr. | ||
[[File:Gempark 1 50.png]] | [[File:Gempark 1 50.png]] |
Latest revision as of 07:45, 8 May 2024
What exactly is Gem Levels?[edit]
The more you engage with End the Rig, the greater the likelihood of your gem level increasing. Accelerated gem level progression occurs when the Values Flow Rate is high. This rate peaks when you possess multiple high-level Values Engines, typically attained by accumulating more embers by opening numerous chests.
Gems come in different levels, each with its own special power. The higher the level, the more powerful the gem. Making gems takes time, and it's faster if you have a high Values Flow Rate.
How much time will it take to produce gems?[edit]
For instance, with a Values Flow Rate of 10/hr, it takes 23 hours to produce a level 1 gem (a green gem). However, with the same level of gem, it only takes 1 hour to produce if your Values Flow Rate is 360/hr. If aiming to construct a higher-level gem, such as a level 5 gem (a white gem), it would require 3.2 weeks to produce at a Values Flow Rate of 10/hr, yet only 16 hours at a Values Flow Rate of 360/hr.